
Company Type:Buyer Update Time:2026-03-01 New Zealand, All year 2017 Buyer Transaction record 419 item
HScode 340
Times 419
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Schneider Electric (NZ) Ltd ![]() |
||
| Import country | New Zealand | ||
| City | East Tamaki | ||
| Import amount | Over 50 million NZD | ||
| Employees | 250-499 | ||
| URL | http://www.schneider-electric.com | ||
| Phone | +64 9 829 0490 | ||
| Fax | - | ||
| Contact | Ray Dunn | ||
| Position | Principal Executive/Proprietor | ||
-
340HS Code
-
419Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850211 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851650 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 850220 | - | - | - | ||
| 2017 | 850220 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
